Cavalier Computers
Price & Payment Details updated 10/28/2009 wds
*Health System Employees use the 26 Week Bi-Weekly Payment.
Model Price
includes 5% Va Sales Tax
10%
Deposit
9 Month Payment 12 Month Payment *26 Bi-Weekly Payment
Apple          
17" Macbook Pro 2.80 GHz $2413.95 $241.40 $241.40 $181.05 $83.56
15" Macbook Pro 2.80 GHz $2203.95 $220.40 $220.40 $165.30 $76.29
15" Macbook Pro 2.66GHz $1941.45 $194.15 $194.15 $145.61 $67.20
15" Macbook Pro 2.53GHz $1599.00 $159.90 $159.90 $119.93 $55.35
13" Macbook Pro 2.53GHz $1468.95 $146.90 $146.90 $110.70 $50.85
13" Macbook Pro 2.26GHz $1153.95 $115.40 $115.40 $86.55 $39.95
13" Macbook 2.13GHz $996.45 $99.65 $99.65 $74.74 $34.50
24" iMac 3.06GHz $1573.95 $209.90 $209.90 $113.67 $52.46
24" iMac 2.93GHz $1468.95 $169.90 $169.90 $108.25 $49.96
24" iMac 2.66GHz $1258.95 $139.90 $139.90 $93.25 $43.04
20" iMac 2.66GHz $996.45 $109.90 $109.90 $73.88 $34.10
Mac Mini 2.00GHz 320GB HD $786.45 $74.90 $74.90 $59.30 $27.37
Mac Mini 2.00GHz 120GB HD $623.70 $59.40 $59.40 $47.03 $21.70
Dell          
Dell Inspiron Mini 10 Netbook $376.95 $37.70 $37.69 $28.27 $13.05
Inspiron 14 Laptop $818.99 $81.90 $81.90 $61.42 $28.35
Dell Studio 15 Laptop $943.95 $94.90 $94.39 $70.80 $32.68
Dell Studio XPS 13 Laptop $1363.95 $136.40 $136.39 $102.30 $47.21
Lenovo          
Lenovo IdeaCentre A600 All-In-One Desktop $1048.95 $104.90 $104.89 $78.67 $36.31
Lenovo S10-2 Netbook $376.95 $37.70 $37.69 $28.70 $13.05
Lenovo IdeaPad U350 Laptop $670.95 $67.10 $67.09 $50.32 $23.23
Lenovo IdeaPad Y650 Netbook $1311.45 $131.15 $131.14 $98.36 $45.40

10 &11 Month Faculty, please email Cavalier Computers for payment details.